You will find the prices and fees below.
| product | Setup fee (one-time) | Annual fee on fixed assets | Monthly fee (as a % of the deposit value) | Example per $100,000 investment |
|---|---|---|---|---|
| Dubai 1 | 3.000 € | 0,60% | 0,05% | $50 per month |
| Dubai 2 | 4.000 € | 0,90% | 0,075% | €75 per month |
| Dubai 3 | 6.500 € | 1,20% | 0,10% | $100 per month |
| Dubai Mix 1 & 2 | 3.499 € | 0,75% | 0,0625% | $62.50 per month |
| Dubai Mix 2 & 3 | 6.599 € | 1,05% | 0,0875% | $87.50 per month |
| Dubai Conservative | 1.199 € | 0,46% | 0,038% | $38 per month |
The monthly fee is calculated based on the value of the securities account (NAV) and debited as a percentage.